General | |
Brand | Blackberry |
Model | Curve Sedona |
Operating System | Blackberry v7 |
SIM Slot(s) | Single SIM, CDMA |
SIM Size | SIM1: Mini |
Network | 3G: Available |
Design | |
Height | 109 mm |
Width | 60 mm |
Thickness | 11 mm |
Weight | 99 grams |
Colours | Black |
Display | |
Screen Size | 2.44 inches (6.2 cm) |
Screen Resolution | 360 x 480 pixels |
Pixel Density | 246 ppi |
Display Type | TFT |
Screen to Body Ratio (calculated) | 28.21 % |
Performance | |
Processor | 800 MHz |
RAM | 512 MB |
Storage | |
Internal Memory | 512 MB |
Expandable Memory | yes |
Camera | |
Resolution | 5 MP Primary Camera |
Flash | yes |
Image Resolution | 2592 x 1944 Pixels |
Camera Features | Digital Zoom, Digital image stabilization, Face detection |
Video Recording | 640x480 fps |
Battery | |
Capacity | 1000 mAh |
Type | Li-ion |
TalkTime | Up to 5.5 Hours(2G) |
Standby time | Up to 348 Hours(2G) |
Network & Connectivity | |
SIM Size | SIM1: Mini |
Network Support | 3G |
SIM 1 | |
Wi-Fi | yes |
Bluetooth | yes |
GPS | yes |
USB Connectivity | microUSB 2.0 |
Multimedia | |
FM Radio | |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Video Player | yes |
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
Music | yes |
Special Features | |
Games | yes |
Java | |
Browser | yes |
Phone Book | yes |
SMS | yes |
MMS | yes |
yes | |
Other Facilities | Calculator, Stopwatch, World clock, Alarm, Document viewer |