General | |
Brand | BLU |
Model | Energy XL |
Operating System | Android v5.1 (Lollipop) |
SIM Slot(s) | Single SIM, GSM |
Network | 4G: Available (doesn't support Indian bands) |
Fingerprint Sensor | yes |
Quick Charging | yes |
Design | |
Height | 160.9 mm |
Width | 81.2 mm |
Thickness | 8.4 mm |
Weight | 208 grams |
Build Material | Case: Metal |
Colours | Gold, Silver |
Display | |
Screen Size | 6.0 inches (15.24 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 367 ppi |
Display Type | Super AMOLED |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 75.78 % |
Performance | |
Chipset | MediaTek MT6753 |
Processor | Octa core, 1.3 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Mali-T720 MP3 |
RAM | 3 GB |
Storage | |
Internal Memory | 64 GB |
Expandable Memory | yes |
USB OTG Support | yes |
Camera | |
Resolution | 5 MP Front Camera |
Autofocus | yes |
Physical Aperture | F2.0 |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 5000 mAh |
Type | Li-ion |
User Replaceable | |
Standby time | Up to 720 Hours(2G) |
Quick Charging | yes |
Network & Connectivity | |
Network Support | 4G (doesn't support Indian bands), 3G, 2G |
SIM 1 | |
Wi-Fi | yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
NFC | |
USB Type-C | yes |
Multimedia | |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |