General | |
Brand | BLU |
Model | Vivo 5 |
Operating System | Android v5.1 (Lollipop) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro |
Network | 4G: Available (doesn't support Indian bands) |
Design | |
Height | 151.9 mm |
Width | 74.6 mm |
Thickness | 6.9 mm |
Weight | 141 grams |
Colours | Gold, Silver |
Display | |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 267 ppi |
Display Type | Super AMOLED |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 73.42 % |
Performance | |
Chipset | MediaTek MT6753 |
Processor | Octa core, 1.3 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Mali-T720 MP3 |
RAM | 3 GB |
Storage | |
Internal Memory | 32 GB |
Expandable Memory | yes |
Camera | |
Resolution | 5 MP Front Camera |
Autofocus | yes |
Flash | yes |
Image Resolution | 4128 x 3096 Pixels |
Settings | ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Digital image stabilization, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 3150 mAh |
Type | Li-ion |
User Replaceable |
Network & Connectivity | |
SIM Size | SIM1: Micro, SIM2: Nano (Hybrid) |
Network Support | 4G (doesn't support Indian bands), 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
USB Type-C | yes |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |