General | |
Brand | BLU |
Model | Vivo 6 |
Operating System | Android v6.0 (Marshmallow) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro |
Network | 4G: Available (supports Indian bands) |
Fingerprint Sensor | yes |
Quick Charging | yes |
Design | |
Height | 154.3 mm |
Width | 74.9 mm |
Thickness | 7 mm |
Weight | 147 grams |
Build Material | Case: Metal |
Colours | Gold, Rose Gold |
Display | |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 71.99 % |
Performance | |
Chipset | MediaTek MT6755 |
Processor | Octa core, 1.8 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Mali-T860 MP2 |
RAM | 4 GB |
Storage | |
Internal Memory | 64 GB |
Expandable Memory | yes |
USB OTG Support | yes |
Camera | |
Resolution | 8 MP Front Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | yes |
Physical Aperture | F2.0 |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 3130 mAh |
Type | Li-Polymer |
User Replaceable | |
Quick Charging | yes |
Network & Connectivity | |
SIM Size | SIM1: Micro, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
NFC | |
USB Type-C | yes |
Multimedia | |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |