General | |
Brand | BLU |
Model | Vivo XL |
Operating System | Android v5.1 (Lollipop) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Available (doesn't support Indian bands) |
Design | |
Height | 155.2 mm |
Width | 82.2 mm |
Thickness | 7.5 mm |
Weight | 152 grams |
Colours | Blue, Gold, Pink, Silver |
Display | |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 267 ppi |
Display Type | Super AMOLED |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 65.22 % |
Performance | |
Chipset | MediaTek MT6753 |
Processor | Octa core, 1.3 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Mali-T720 MP3 |
RAM | 2 GB |
Storage | |
Internal Memory | 16 GB |
Expandable Memory | yes |
Camera | |
Resolution | 5 MP Front Camera |
Sensor | CMOS image sensor |
Autofocus | yes |
Flash | yes |
Image Resolution | 4160 x 3120 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Digital image stabilization, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 3150 mAh |
Type | Li-ion |
User Replaceable |
Network & Connectivity | |
Network Support | 4G (doesn't support Indian bands), 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
USB Connectivity | USB 2.0 |
USB Type-C | yes |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |