General | |
Brand | CAT |
Model | S40 |
Operating System | Android v5.1 (Lollipop) |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (doesn't support Indian bands) |
Fingerprint Sensor |
Design | |
Height | 144.9 mm |
Width | 74 mm |
Thickness | 12.4 mm |
Weight | 185 grams |
Colours | Black |
Waterproof | yes |
Ruggedness | Dust proof |
Display | |
Screen Size | 4.7 inches (11.94 cm) |
Screen Resolution | 540 x 960 pixels |
Pixel Density | 234 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v4 |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 56.66 % |
Performance | |
Chipset | Qualcomm Snapdragon 210 MSM8909 |
Processor | Quad core, 1.1 GHz, Cortex A7 |
Graphics | Adreno 304 |
RAM | 1 GB |
Storage | |
Internal Memory | 16 GB |
Expandable Memory | yes |
USB OTG Support | yes |
Camera | |
Resolution | 2 MP Front Camera |
Autofocus | |
Flash | |
Image Resolution | 3264 x 2448 Pixels |
Settings | Exposure compensation |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1280x720 @ 30 fps |
Battery | |
Capacity | 3000 mAh |
Type | Li-ion |
User Replaceable | |
TalkTime | Up to 18 Hours(2G) |
Network & Connectivity | |
SIM Size | SIM1: Nano |
Network Support | 4G (doesn't support Indian bands), 3G, 2G |
SIM 1 | |
Wi-Fi | yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
NFC | yes |
USB Connectivity | microUSB 2.0 |
Multimedia | |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |