General | |
Brand | Celkon |
Model | Melody |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Not Available, 3G: Not Available, 2G: Available |
Design | |
Height | 122.6 mm |
Width | 51.1 mm |
Thickness | 12.8 mm |
Weight | 91 grams |
Colours | Black |
Display | |
Screen Size | 2.4 inches (6.1 cm) |
Screen Resolution | 240 x 320 pixels |
Pixel Density | 167 ppi |
Display Type | TFT |
Screen to Body Ratio (calculated) | 28.47 % |
Storage | |
Expandable Memory | yes |
Camera | |
Resolution | 1.3 MP Primary Camera |
Image Resolution | 1280 x 1024 Pixels |
Camera Features | Digital Zoom |
Battery | |
Capacity | 1500 mAh |
Type | Li-ion |
Network & Connectivity | |
Network Support | 2G |
SIM 1 | |
SIM 2 | |
Bluetooth | yes |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Video Player | yes |
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
Music | yes |
Special Features | Auto Call Recording |
Special Features | |
Games | yes |
Browser | yes |
Phone Book | yes |
Other Facilities | Calculator, Stopwatch, Calendar, Alarm |