General | |
Launch Date | September 19, 2017 (Official) |
Brand | Doogee |
Model | Mix |
Operating System | Android v7.0 (Nougat) |
Custom UI | Doogee UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (doesn't support Indian bands) |
Fingerprint Sensor | yes |
Design | |
Height | 144 mm |
Width | 76.2 mm |
Thickness | 7.95 mm |
Weight | 193 grams |
Colours | Dazzle Black, Coral Blue, Aurora Blue |
Display | |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Bezel-less display | yes |
Pixel Density | 401 ppi |
Display Type | AMOLED |
Screen Protection | Corning Gorilla Glass v5, Scratch-resistant glass |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 75.82 % |
Performance | |
Chipset | MediaTek MT6757CD |
Processor | Octa core (2.5 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) |
Graphics | Mali-T880 MP2 |
RAM | 6 GB |
Storage | |
Internal Memory | 64 GB |
USB OTG Support | yes |
Camera | |
Resolution | 5 MP Front Camera |
Autofocus | yes |
Physical Aperture | F2.2 |
Flash | |
Image Resolution | 4608 x 3456 Pixels |
Shooting Modes | High Dynamic Range mode (HDR) |
Camera Features | Wide Angle Selfie |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 3380 mAh |
Type | Li-Polymer |
User Replaceable | |
TalkTime | Up to 45.6 Hours(2G) |
Network & Connectivity | |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 4G (doesn't support Indian bands), 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia | |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |