General | |
Brand | Elephone |
Model | P2000c |
Operating System | Android v4.4.2 (Kitkat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 3G: Available, 2G: Available |
Fingerprint Sensor | yes |
Design | |
Height | 154 mm |
Width | 78.2 mm |
Thickness | 8 mm |
Weight | 156 grams |
Colours | Black, White |
Display | |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 267 ppi |
Display Type | IPS LCD |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 69.2 % |
Performance | |
Chipset | MediaTek MT6582 |
Processor | Quad core, 1.3 GHz |
Graphics | Mali-400 MP2 |
RAM | 1 GB |
Storage | |
Internal Memory | 8 GB |
Expandable Memory | yes |
USB OTG Support | yes |
Camera | |
Resolution | 2 MP Front Camera |
Flash | yes |
Image Resolution | 3264 x 2448 Pixels |
Camera Features | Digital Zoom |
Battery | |
Capacity | 2650 mAh |
Type | Li-ion |
Network & Connectivity | |
Network Support | 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Bluetooth | yes |
GPS | yes |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |