General | |
Brand | Fly |
Model | B405 |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 2G: Available |
Design | |
Height | 111 mm |
Width | 61 mm |
Thickness | 13.20 mm |
Weight | 102 grams |
Colours | Brown, Black |
Display | |
Screen Size | 2.00 inches (5.08 cm) |
Screen Resolution | 176 x 220 pixels |
Pixel Density | 141 ppi |
Screen to Body Ratio (calculated) | 18.59 % |
Storage | |
Internal Memory | 506 KB |
Expandable Memory | yes |
Camera | |
Resolution | 0.3 MP Primary Camera |
Flash | yes |
Camera Features | Digital Zoom, Smile detection |
Battery | |
Capacity | 1500 mAh |
Type | Li-ion |
TalkTime | Up to 12.5(2G) |
Standby time | Up to 120(2G) |
Network & Connectivity | |
Network Support | 2G |
SIM 1 | |
Bluetooth | yes |
Multimedia | |
FM Radio | yes |
Music | yes |
Special Features | |
Browser | yes |
Phone Book | yes |
SMS | yes |
MMS | yes |