General | |
Brand | Fly |
Model | E402 |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 2G: Available |
Design | |
Height | 125 mm |
Width | 67 mm |
Thickness | 10.80 mm |
Weight | 125 grams |
Colours | Black |
Display | |
Screen Size | 4 inches (10.16 cm) |
Screen Resolution | 320 x 480 pixels |
Pixel Density | 144 ppi |
Display Type | LCD |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 56.89 % |
Storage | |
Expandable Memory | yes |
Camera | |
Resolution | 3.2 MP Primary Camera |
Flash | yes |
Camera Features | Digital Zoom |
Battery | |
Capacity | 1400 mAh |
Type | Li-ion |
TalkTime | Up to 8(2G) |
Standby time | Up to 300(2G) |
Network & Connectivity | |
Network Support | 2G |
SIM 1 | |
Bluetooth | yes |
Multimedia | |
FM Radio | yes |
Music | yes |
Special Features | |
Java | |
Browser | yes |
Phone Book | yes |
SMS | yes |
MMS | yes |