General | |
Brand | Fly |
Model | Snap |
Operating System | Android v4.4.2 (Kitkat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 3G: Available, 2G: Available |
Design | |
Height | 124.2 mm |
Width | 64.1 mm |
Thickness | 9.8 mm |
Weight | 106 grams |
Colours | White |
Display | |
Screen Size | 4.0 inches (10.16 cm) |
Screen Resolution | 480 x 800 pixels |
Pixel Density | 233 ppi |
Display Type | IPS LCD |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 57.15 % |
Performance | |
Chipset | MediaTek MT6582 |
Processor | Quad core, 1.3 GHz |
Graphics | Mali-400 MP2 |
RAM | 512 MB |
Storage | |
Internal Memory | 4 GB |
Expandable Memory | yes |
User Available Storage | Up to 2.2 GB |
Camera | |
Resolution | 0.3 MP Front Camera |
Flash | yes |
Image Resolution | 2592 x 1944 Pixels |
Camera Features | Digital Zoom |
Battery | |
Capacity | 1500 mAh |
Type | Li-ion |
Network & Connectivity | |
Network Support | 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Bluetooth | yes |
GPS | yes |
USB Connectivity | microUSB 2.0 |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Other Sensors | Accelerometer |