General | |
Brand | Gee Pee |
Model | 4700 |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 2G: Available |
Design | |
Height | 114.5 mm |
Width | 51 mm |
Thickness | 17.00 mm |
Weight | 116 grams |
Display | |
Screen Size | 2.4 inches (6.1 cm) |
Screen Resolution | 640 x 480 pixels |
Pixel Density | 333 ppi |
Display Type | LCD |
Screen to Body Ratio (calculated) | 30.57 % |
Storage | |
Internal Memory | 493 KB |
Expandable Memory | yes |
Camera | |
Resolution | 0.3 MP Primary Camera |
Flash | yes |
Camera Features | Digital Zoom |
Battery | |
Capacity | 1500 mAh |
Type | Li-ion |
TalkTime | Up to 8(2G) |
Standby time | Up to 360(2G) |
Network & Connectivity | |
Network Support | 2G |
SIM 1 | |
Bluetooth | yes |
Multimedia | |
FM Radio | yes |
Music | yes |
Special Features | |
Java | |
Browser | yes |
Phone Book | 800 |
SMS | SMS Storage 200 |
MMS | yes |
Other Facilities | yes |