General | |
Launch Date | February 3, 2016 (Official) |
Brand | Gionee |
Model | Elife S6 |
Operating System | Android v5.1 (Lollipop) |
Custom UI | Amigo UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro |
Network | 4G: Available (supports Indian bands) |
Fingerprint Sensor |
Design | |
Height | 151.9 mm |
Width | 74.6 mm |
Thickness | 6.9 mm |
Weight | 147 grams |
Build Material | Case: Metal |
Colours | Gold, Silver |
Display | |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 267 ppi |
Display Type | AMOLED |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 73.42 % |
Performance | |
Chipset | MediaTek MT6753 |
Processor | Octa core, 1.3 GHz, Cortex A53 |
Graphics | Mali-T720 MP3 |
RAM | 3 GB |
Storage | |
Internal Memory | 32 GB |
Expandable Memory | yes |
User Available Storage | Up to 23 GB |
Camera | |
Resolution | 5 MP Front Camera |
Sensor | CMOS image sensor |
Autofocus | |
Physical Aperture | F2.0 |
Optical Image Stabilisation | |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 3150 mAh |
Type | Li-Polymer |
User Replaceable | |
TalkTime | Up to 18 Hours(3G) / Up to 33 Hours(2G) |
Standby time | Up to 384 Hours(3G) / Up to 430 Hours(2G) |
Network & Connectivity | |
SIM Size | SIM1: Micro, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | yes |
SIM 1 | |
SIM 2 | |
SAR Value | Head: 0.192 W/kg, Body: 0.119 W/kg |
Wi-Fi | yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
NFC | |
USB Type-C | yes |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |