General | |
Launch Date | October 18, 2016 (Official) |
Brand | Honor |
Model | Holly 3 |
Operating System | Android v6.0 (Marshmallow) |
Custom UI | EMUI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro |
Network | 4G: Available (supports Indian bands) |
Fingerprint Sensor | |
Quick Charging |
Design | |
Height | 154.3 mm |
Width | 77.1 mm |
Thickness | 8.4 mm |
Weight | 168 grams |
Colours | Black, Gold, White |
Display | |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 267 ppi |
Display Type | IPS LCD |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 69.94 % |
Performance | |
Chipset | HiSilicon Kirin 620 |
Processor | Octa core, 1.2 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Mali-450 MP4 |
RAM | 2 GB |
Storage | |
Internal Memory | 16 GB |
Expandable Memory | yes |
Camera | |
Resolution | 8 MP Front Camera |
Sensor | CMOS image sensor |
Autofocus | yes |
Physical Aperture | F2.0 |
Optical Image Stabilisation | |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 3100 mAh |
Type | Li-Polymer |
User Replaceable | |
TalkTime | Up to 26 Hours(2G) |
Standby time | Up to 740 Hours(2G) |
Network & Connectivity | |
SIM Size | SIM1: Micro, SIM2: Micro |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
NFC | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |