General | |
Brand | Honor |
Model | Magic |
Operating System | Android v6.0 (Marshmallow) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands) |
Fingerprint Sensor | yes |
Quick Charging | yes |
Design | |
Height | 146.1 mm |
Width | 69.9 mm |
Thickness | 7.8 mm |
Weight | 145 grams |
Colours | Golden Black, Porcelain White |
Display | |
Screen Size | 5.09 inches (12.93 cm) |
Screen Resolution | 1440 x 2560 pixels |
Pixel Density | 577 ppi |
Display Type | AMOLED |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 69.78 % |
Performance | |
Chipset | HiSilicon Kirin 950 |
Processor | Octa core (230 MHz, Quad core, Cortex A72 + 1.8 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Mali-T880 MP4 |
RAM | 4 GB |
Storage | |
Internal Memory | 64 GB |
Expandable Memory |
Camera | |
Resolution | 8 MP Front Camera |
Autofocus | yes |
Physical Aperture | F2.0 |
Optical Image Stabilisation | |
Flash | |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 2900 mAh |
Type | Li-Polymer |
User Replaceable | |
Quick Charging | yes |
Network & Connectivity | |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
NFC | |
USB Connectivity | microUSB 2.0 |
Multimedia | |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |