General | |
Brand | HTC |
Model | Aria |
Operating System | Android v2.1 |
SIM Slot(s) | Single SIM, GSM |
Network | 3G: Available, 2G: Available |
Design | |
Height | 104.1 mm |
Width | 58.4 mm |
Thickness | 11.70 mm |
Weight | 107.7 grams |
Colours | Black |
Display | |
Screen Size | 3.2 inches (8.13 cm) |
Screen Resolution | 320 x 480 pixels |
Pixel Density | 180 ppi |
Display Type | LCD |
Screen to Body Ratio (calculated) | 50.15 % |
Performance | |
Chipset | Qualcomm Snapdragon S1 MSM7227 |
Processor | 600 MHz, Qualcomm |
Graphics | Adreno 200 |
RAM | 384 MB |
Storage | |
Internal Memory | 512 MB |
Expandable Memory | yes |
Camera | |
Resolution | 5 MP Primary Camera |
Autofocus | yes |
Flash | yes |
Camera Features | Digital Zoom, Smile detection |
Battery | |
Capacity | 1200 mAh |
Type | Li-ion |
TalkTime | Up to 6(2G) |
Standby time | Up to 372(2G) |
Network & Connectivity | |
Network Support | 3G, 2G |
SIM 1 | |
Wi-Fi | yes |
Bluetooth | yes |
GPS | yes |
Multimedia | |
FM Radio | yes |
Special Features | |
Other Sensors | Proximity sensor, Accelerometer |