General | |
Brand | HTC |
Model | Bee |
Operating System | Android v2.1 (Eclair) |
SIM Slot(s) | Single SIM, CDMA |
Network | 3G: Available |
Design | |
Height | 116.9 mm |
Width | 61 mm |
Thickness | 12 mm |
Weight | 115 grams |
Colours | Black |
Display | |
Screen Size | 3.2 inches (8.13 cm) |
Screen Resolution | 240 x 320 pixels |
Pixel Density | 125 ppi |
Display Type | TFT |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 44.5 % |
Performance | |
Chipset | Qualcomm Snapdragon S1 MSM7625 |
Processor | 528 MHz |
RAM | 384 MB |
Storage | |
Internal Memory | 512 MB |
Expandable Memory | yes |
Camera | |
Resolution | 5 MP Primary Camera |
Autofocus | yes |
Flash | yes |
Image Resolution | 2592 x 1944 Pixels |
Camera Features | Digital Zoom, Face detection |
Battery | |
Capacity | 1300 mAh |
Type | Li-ion |
TalkTime | Up to 6.66 Hours(2G) |
Standby time | Up to 254 Hours(2G) |
Network & Connectivity | |
Network Support | 3G |
SIM 1 | |
Wi-Fi | yes |
Bluetooth | yes |
GPS | yes |
USB Connectivity | microUSB 2.0 |
Multimedia | |
FM Radio | |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |