General | |
Brand | HTC |
Model | Butterfly S |
Operating System | Android v4.2 (Jelly Bean) |
Custom UI | HTC Sense |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Micro |
Network | 4G: Available (doesn't support Indian bands) |
Design | |
Height | 144.5 mm |
Width | 70.5 mm |
Thickness | 10.6 mm |
Weight | 160 grams |
Colours | Grey, Red, White |
Display | |
Screen Size | 5 inches (12.7 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 441 ppi |
Display Type | S-LCD 3 |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 67.5 % |
Performance | |
Chipset | Qualcomm Snapdragon 600 APQ8064T |
Processor | Quad core, 1.9 GHz, Krait 300 |
Graphics | Adreno 320 |
RAM | 2 GB |
Storage | |
Internal Memory | 16 GB |
Expandable Memory | yes |
Camera | |
Resolution | 2.1 MP Front Camera |
Sensor | Back-illuminated sensor (BSI), UltraPixel BSI image sensor |
Autofocus | yes |
Physical Aperture | F2 |
Flash | yes |
Image Resolution | 2688 x 1520 Pixels |
Shooting Modes | High Dynamic Range mode (HDR) |
Camera Features | Optical Zoom, Auto Flash, Simultaneous HD video and image recording, Smile detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 3200 mAh |
Type | Li-Polymer |
User Replaceable | |
TalkTime | Up to 25 Hours(3G) / Up to 29 Hours(2G) |
Standby time | Up to 659 Hours(3G) / Up to 544 Hours(2G) |
Network & Connectivity | |
SIM Size | SIM1: Micro |
Network Support | 4G (doesn't support Indian bands), 3G, 2G |
SIM 1 | |
Wi-Fi | yes |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
NFC | yes |
USB Connectivity | microUSB 2.0 |
HDMI | yes |
Mobile High-Definition Link(MHL) | yes |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |