General | |
Launch Date | August 25, 2016 (Official) |
Brand | HTC |
Model | One S9 |
Operating System | Android v6.0 (Marshmallow) |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) |
Fingerprint Sensor | |
Quick Charging | yes |
Design | |
Height | 144.6 mm |
Width | 69.7 mm |
Thickness | 10.0 mm |
Weight | 158 grams |
Build Material | Case: Metal |
Colours | Gold, Grey, Silver |
Display | |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 441 ppi |
Display Type | S-LCD 3 |
Screen Protection | Corning Gorilla Glass v4, Scratch-resistant glass |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 68.22 % |
Performance | |
Chipset | MediaTek MT6795 |
Processor | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | PowerVR G6200 |
RAM | 2 GB |
Storage | |
Internal Memory | 16 GB |
Expandable Memory | yes |
User Available Storage | Up to 9.2 GB |
Camera | |
Resolution | 4 UP Front Camera |
Sensor | BSI Sensor |
Autofocus | |
Physical Aperture | F2.0 |
Optical Image Stabilisation | yes |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 2840 mAh |
Type | Li-Polymer |
User Replaceable | |
TalkTime | Up to 13 Hours(3G) |
Standby time | Up to 658 Hours(3G) |
Quick Charging | yes |
Network & Connectivity | |
SIM Size | SIM1: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | |
Wi-Fi | yes |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
NFC | yes |
USB Connectivity | microUSB 2.0 |
Multimedia | |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |