General | |
Brand | Huawei |
Model | Ascend G510 |
Operating System | Android v4.1 (Jelly Bean) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 3G: Available, 2G: Available |
Design | |
Height | 134 mm |
Width | 67 mm |
Thickness | 9.9 mm |
Weight | 150 grams |
Colours | Black |
Display | |
Screen Size | 4.5 inches (11.43 cm) |
Screen Resolution | 480 x 854 pixels |
Pixel Density | 218 ppi |
Display Type | IPS LCD |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 62.04 % |
Performance | |
Chipset | Qualcomm Snapdragon S2 MSM8255 |
Processor | Dual core, 1.2 GHz, Cortex A7 |
Graphics | Adreno 203 |
RAM | 512 MB |
Storage | |
Internal Memory | 4 GB |
Expandable Memory | yes |
Camera | |
Resolution | 0.3 MP Front Camera |
Autofocus | yes |
Flash | yes |
Image Resolution | 2592 x 1944 Pixels |
Shooting Modes | Continuos Shooting |
Camera Features | Fixed Focus |
Video Recording | 640x480 @ 25 |
Battery | |
Capacity | 1750 mAh |
Type | Li-ion |
TalkTime | Up to 6(2G) |
Standby time | Up to 340(2G) |
Network & Connectivity | |
Network Support | 3G, 2G |
SIM 1 | |
Wi-Fi | yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
Multimedia | |
FM Radio | yes |
Special Features | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Applications | Google Play Store, All Backup, Huawei IME, etc. |