General | |
Brand | Huawei |
Model | Enjoy 6S |
Operating System | Android v6.0 (Marshmallow) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands) |
Fingerprint Sensor | yes |
Quick Charging |
Design | |
Build Material | Case: Metal |
Colours | Gold, Silver, White |
Display | |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 294 ppi |
Display Type | IPS LCD |
Touch Screen | yes |
Performance | |
Chipset | Qualcomm Snapdragon 435 MSM8940 |
Processor | Octa core, 1.4 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Adreno 505 |
RAM | 3 GB |
Storage | |
Internal Memory | 32 GB |
Expandable Memory | yes |
Camera | |
Resolution | 5 MP Front Camera |
Sensor | CMOS image sensor |
Autofocus | |
Physical Aperture | F2.2 |
Optical Image Stabilisation | |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 3020 mAh |
Type | Li-Polymer |
User Replaceable |
Network & Connectivity | |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
NFC | |
USB Connectivity | microUSB 2.0 |
Multimedia | |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | yes |
Fingerprint Sensor Position | Back |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |