General | |
Launch Date | February 15, 2016 (Official) |
Brand | Honor |
Model | Honor Holly 2 Plus |
Operating System | Android v5.1 (Lollipop) |
Custom UI | EMUI Lite |
SIM Slot(s) | Dual SIM, GSM+CDMA |
SIM Size | SIM1: Micro |
Network | 4G: Available (supports Indian bands) |
Fingerprint Sensor | |
Quick Charging | yes |
Design | |
Height | 143.1 mm |
Width | 71.8 mm |
Thickness | 9.7 mm |
Weight | 160 grams |
Colours | Gold, Grey, White |
Display | |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 294 ppi |
Display Type | IPS LCD |
Screen Protection | |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 66.92 % |
Performance | |
Chipset | MediaTek MT6735P |
Processor | Quad core, 1.3 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Mali-T720 MP2 |
RAM | 2 GB |
Storage | |
Internal Memory | 16 GB |
Expandable Memory | yes |
USB OTG Support | yes |
Camera | |
Resolution | 5 MP Front Camera |
Sensor | Back-illuminated sensor (BSI) |
Autofocus | |
Physical Aperture | F2.2 |
Optical Image Stabilisation | |
Flash | |
Image Resolution | 4129 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Fixed Focus |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 4000 mAh |
Type | Li-Polymer |
User Replaceable | |
TalkTime | Up to 18 Hours(2G) |
Standby time | Up to 720 Hours(3G) |
Quick Charging | yes |
Network & Connectivity | |
SIM Size | SIM1: Micro, SIM2: Micro |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
NFC | |
USB Connectivity | microUSB 2.0 |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |