General | |
Launch Date | December 20, 2018 (Expected) |
Brand | Huawei |
Model | P10 Lite |
Operating System | Android v7.0 (Nougat) |
Custom UI | EMUI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (doesn't support Indian bands) |
Fingerprint Sensor | yes |
Quick Charging | yes |
Design | |
Height | 146.5 mm |
Width | 72 mm |
Thickness | 7.2 mm |
Weight | 142 grams |
Build Material | Case: Metal |
Colours | Black, Gold |
Display | |
Screen Size | 5.2 inches (13.21 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 424 ppi |
Display Type | IPS LCD |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 70.51 % |
Performance | |
Chipset | HiSilicon Kirin 658 |
Processor | Octa core (2.1 GHz, Quad core, Cortex A53 + 1.7 GHz, Quad core, Cortex A53) |
Graphics | Mali-T830 MP2 |
RAM | 4 GB |
Storage | |
Internal Memory | 32 GB |
Expandable Memory | yes |
Camera | |
Resolution | 8 MP Front Camera |
Sensor | CMOS image sensor |
Autofocus | yes |
Physical Aperture | F2.0 |
Flash | |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 fps |
Battery | |
Capacity | 3000 mAh |
Type | Li-Polymer |
User Replaceable | |
Quick Charging | yes |
Network & Connectivity | |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 4G (doesn't support Indian bands), 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
NFC | yes |
USB Connectivity | microUSB 2.0 |
Multimedia | |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |