General | |
Brand | Huawei |
Model | U8110 |
Operating System | Android v |
SIM Slot(s) | Single SIM, GSM |
Network | 3G: Available, 2G: Available |
Design | |
Height | 106 mm |
Width | 57 mm |
Thickness | 14.00 mm |
Weight | 110 grams |
Colours | White, Black |
Display | |
Screen Size | 2.8 inches (7.11 cm) |
Screen Resolution | 240 x 320 pixels |
Pixel Density | 143 ppi |
Display Type | LCD |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 40.21 % |
Storage | |
Expandable Memory | yes |
Camera | |
Resolution | 0.3 MP Front Camera |
Flash | yes |
Image Resolution | 2048 x 1536 Pixels |
Camera Features | Digital Zoom |
Video Recording | 352x288 @ 30 |
Battery | |
Capacity | 1150 mAh |
Type | Li-ion |
TalkTime | Up to 3.33(2G) |
Standby time | Up to 280(2G) |
Network & Connectivity | |
Network Support | 3G, 2G |
SIM 1 | |
Wi-Fi | yes |
Bluetooth | yes |
GPS | yes |
USB Connectivity | USB 2.0 |
Multimedia | |
FM Radio | yes |