General | |
Launch Date | December 17, 2015 (Official) |
Brand | Intex |
Model | Aqua 4G |
Operating System | Android v5.0.2 (Lollipop) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro |
Network | 4G: Available (supports Indian bands) |
Fingerprint Sensor | |
Quick Charging |
Design | |
Height | 141 mm |
Width | 72 mm |
Thickness | 8.2 mm |
Weight | 130 grams |
Colours | Black |
Display | |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 294 ppi |
Display Type | IPS LCD |
Screen Protection | yes |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 67.73 % |
Performance | |
Chipset | Qualcomm Snapdragon 410 MSM8916 |
Processor | Quad core, 1.2 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Adreno 306 |
RAM | 1 GB |
Storage | |
Internal Memory | 8 GB |
Expandable Memory | yes |
Camera | |
Resolution | 2 MP Front Camera |
Autofocus | |
Physical Aperture | F2.0 |
Flash | |
Image Resolution | 3264 x 2448 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Digital image stabilization, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 2230 mAh |
Type | Li-ion |
User Replaceable | yes |
TalkTime | Up to 7 Hours(2G) |
Standby time | Up to 260 Hours(2G) |
Network & Connectivity | |
SIM Size | SIM1: Micro, SIM2: Micro |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | yes |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
NFC | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |