General | |
Launch Date | February 11, 2016 (Official) |
Brand | Intex |
Model | Aqua Freedom |
Operating System | Android v5.1 (Lollipop) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro |
Network | 4G: Not Available, 3G: Available, 2G: Available |
Design | |
Height | 144.4 mm |
Width | 72.5 mm |
Thickness | 8.6 mm |
Weight | 150 grams |
Colours | Black, White |
Display | |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 294 ppi |
Display Type | IPS LCD |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 65.68 % |
Performance | |
Chipset | MediaTek MT6580 |
Processor | Quad core, 1.3 GHz, Cortex A7 |
Graphics | Mali-400 MP |
RAM | 1 GB |
Storage | |
Internal Memory | 8 GB |
Expandable Memory | yes |
Camera | |
Resolution | 2 MP Front Camera |
Physical Aperture | F2.8 |
Flash | yes |
Image Resolution | 2592 x 1944 Pixels |
Camera Features | Digital Zoom, Auto Flash |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 3000 mAh |
Type | Li-Polymer |
TalkTime | Up to 12 Hours(2G) |
Standby time | Up to 300 Hours(2G) |
Network & Connectivity | |
SIM Size | SIM1: Micro, SIM2: Micro |
Network Support | 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Bluetooth | yes |
GPS | yes |
USB Connectivity | microUSB 2.0 |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |