General | |
Launch Date | December 6, 2014 (Official) |
Brand | Intex |
Model | Aqua Power |
Operating System | Android v4.4.2 (Kitkat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro |
Network | 4G: Not Available, 3G: Available, 2G: Available |
Design | |
Height | 141 mm |
Width | 71.9 mm |
Thickness | 9.3 mm |
Weight | 160 grams |
Colours | Black, Blue, Grey, White |
Display | |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | 480 x 854 pixels |
Pixel Density | 196 ppi |
Display Type | IPS LCD |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 67.94 % |
Performance | |
Chipset | MediaTek MT6592M |
Processor | Octa core, 1.4 GHz, Cortex A7 |
Architecture | 32 bit |
Graphics | Mali-450 MP4 |
RAM | 1 GB |
Storage | |
Internal Memory | 8 GB |
Expandable Memory | yes |
USB OTG Support | yes |
Camera | |
Resolution | 2 MP Front Camera |
Autofocus | yes |
Flash | yes |
Image Resolution | 3264 x 2448 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Smile detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 4000 mAh |
Type | Li-Polymer |
User Replaceable |
Network & Connectivity | |
SIM Size | SIM1: Micro |
Network Support | 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Bluetooth | yes |
GPS | yes |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |