General | |
Launch Date | June 5, 2016 (Official) |
Brand | Intex |
Model | Aqua Secure |
Operating System | Android v5.1 (Lollipop) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands) |
Fingerprint Sensor | yes |
Quick Charging |
Design | |
Height | 133.5 mm |
Width | 66.5 mm |
Thickness | 9.4 mm |
Weight | 130 grams |
Colours | Gold, Grey |
Display | |
Screen Size | 4.5 inches (11.43 cm) |
Screen Resolution | 480 x 854 pixels |
Pixel Density | 218 ppi |
Display Type | IPS LCD |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 62.74 % |
Performance | |
Chipset | MediaTek MT6735M |
Processor | Quad core, 1 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Mali-T720 MP2 |
RAM | 1 GB |
Storage | |
Internal Memory | 8 GB |
Expandable Memory | yes |
Camera | |
Resolution | 2 MP Front Camera |
Physical Aperture | F2.4 |
Optical Image Stabilisation | |
Flash | |
Image Resolution | 2592 x 1944 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting |
Camera Features | Digital Zoom, Auto Flash |
Autofocus |
Battery | |
Capacity | 1900 mAh |
Type | Li-ion |
User Replaceable | yes |
TalkTime | Up to 5 Hours(2G) |
Standby time | Up to 180 Hours(2G) |
Network & Connectivity | |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | yes |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
NFC | |
USB Connectivity | microUSB 2.0 |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |