General | |
Launch Date | August 11, 2015 (Official) |
Brand | Intex |
Model | Cloud Pace |
Operating System | Android v5.1 (Lollipop) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Not Available, 3G: Available, 2G: Available |
Design | |
Height | 136 mm |
Width | 68 mm |
Thickness | 8.9 mm |
Weight | 120 grams |
Colours | Black, Brown, Grey, White |
Display | |
Screen Size | 4.5 inches (11.43 cm) |
Screen Resolution | 540 x 960 pixels |
Pixel Density | 245 ppi |
Display Type | IPS LCD |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 60.32 % |
Performance | |
Chipset | MediaTek MT6582M |
Processor | Quad core, 1.3 GHz, Cortex A7 |
Graphics | Mali-400 |
RAM | 2 GB |
Storage | |
Internal Memory | 16 GB |
Expandable Memory | yes |
User Available Storage | Up to 12.9 GB |
Camera | |
Resolution | 5 MP Front Camera |
Autofocus | yes |
Physical Aperture | F2.8 |
Flash | yes |
Image Resolution | 3264 x 2448 Pixels |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection |
Video Recording | 1280x720 @ 30 fps |
Battery | |
Capacity | 1700 mAh |
Type | Li-Polymer |
TalkTime | Up to 5 Hours(2G) |
Standby time | Up to 180 Hours(2G) |
Network & Connectivity | |
Network Support | 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
USB Connectivity | microUSB 2.0 |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |