General | |
Brand | Josh |
Model | Fortune HD |
Operating System | Android v4.0.4 (Ice Cream Sandwich) |
SIM Slot(s) | Dual SIM |
Network | 2G: Available |
Design | |
Height | 150 mm |
Width | 79 mm |
Thickness | 9.8 mm |
Colours | Black |
Display | |
Screen Size | 5.3 inches (13.46 cm) |
Screen Resolution | 540 x 960 pixels |
Pixel Density | 208 ppi |
Display Type | LCD |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 65.31 % |
Storage | |
Internal Memory | 2 GB |
Expandable Memory | yes |
Camera | |
Resolution | 3 MP Front Camera |
Autofocus | yes |
Flash | yes |
Image Resolution | 3264 x 2448 Pixels |
Camera Features | Digital Zoom |
Battery | |
Capacity | 2400 mAh |
Type | Li-ion |
TalkTime | Up to 4.5 Hours(2G) |
Standby time | Up to 48 Hours(2G) |
Network & Connectivity | |
Network Support | 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Bluetooth | yes |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Other Sensors | Proximity sensor, Accelerometer |
Applications | Google Play Store, etc. |