General | |
Brand | Kodak |
Model | Ektra |
Operating System | Android v6.0 (Marshmallow) |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) |
Fingerprint Sensor | |
Quick Charging | yes |
Design | |
Height | 147.8 mm |
Width | 73.3 mm |
Thickness | 9.6 mm |
Colours | Black |
Display | |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 441 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 63.47 % |
Performance | |
Chipset | MediaTek MT6797 |
Processor | Deca Core (2.3 GHz, Dual core, Cortex A72 + 1.85 GHz, Quad core, Cortex A53 + 1.4 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Mali-T880 MP4 |
RAM | 3 GB |
Storage | |
Internal Memory | 32 GB |
Expandable Memory | yes |
Camera | |
Resolution | 13 MP Front Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | yes |
Physical Aperture | F2.0 |
Optical Image Stabilisation | yes |
Flash | yes |
Image Resolution | 5288 x 3968 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Battery | |
Capacity | 3000 mAh |
Type | Li-ion |
User Replaceable | |
Quick Charging | yes |
Network & Connectivity | |
SIM Size | SIM1: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | |
Wi-Fi | yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
NFC | |
USB Type-C | yes |
Multimedia | |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |