General | |
Brand | Lenovo |
Model | A6010 |
Operating System | Android v5.0 (Lollipop) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro |
Network | 4G: Available (supports Indian bands) |
Design | |
Height | 141 mm |
Width | 70 mm |
Thickness | 8.2 mm |
Weight | 128 grams |
Colours | Black, White |
Display | |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 294 ppi |
Display Type | IPS LCD |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 69.67 % |
Performance | |
Chipset | Qualcomm Snapdragon 410 MSM8916 |
Processor | Quad core, 1.2 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Adreno 306 |
RAM | 2 GB |
Storage | |
Internal Memory | 16 GB |
Expandable Memory | yes |
Camera | |
Resolution | 5 MP Front Camera |
Sensor | CMOS image sensor |
Autofocus | yes |
Flash | yes |
Image Resolution | 3264 x 2448 Pixels |
Settings | ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Touch to focus |
Battery | |
Capacity | 2300 mAh |
Type | Li-ion |
TalkTime | Up to 24 Hours(3G) / Up to 12 Hours(2G) |
Standby time | Up to 384 Hours(3G) / Up to 288 Hours(2G) |
Network & Connectivity | |
SIM Size | SIM1: Micro, SIM2: Micro |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
USB Connectivity | microUSB 2.0 |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Other Sensors | Proximity sensor, Accelerometer |