General | |
Brand | Lenovo |
Model | K3 |
Operating System | Android v4.4.2 (Kitkat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro |
Network | 4G: Available (doesn't support Indian bands) |
Design | |
Height | 141 mm |
Width | 70 mm |
Thickness | 7.9 mm |
Weight | 128 grams |
Colours | Yellow |
Display | |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 294 ppi |
Display Type | IPS LCD |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 69.78 % |
Performance | |
Chipset | Qualcomm Snapdragon 410 MSM8916 |
Processor | Quad core, 1.2 GHz, Cortex A53 |
Graphics | Adreno 306 |
RAM | 1 GB |
Storage | |
Internal Memory | 16 GB |
Expandable Memory | yes |
Camera | |
Resolution | 2 MP Front Camera |
Autofocus | yes |
Flash | yes |
Image Resolution | 3264 x 2448 Pixels |
Camera Features | Digital Zoom, Face detection, Touch to focus |
Battery | |
Capacity | 2300 mAh |
Type | Li-ion |
Network & Connectivity | |
SIM Size | SIM1: Micro |
Network Support | 4G (doesn't support Indian bands), 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
USB Connectivity | microUSB 2.0 |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Other Sensors | Proximity sensor, Accelerometer, Compass |