General | |
Brand | LG |
Model | F70 |
Operating System | Android v4.4 (KitKat) |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Micro |
Network | 4G: Available (doesn't support Indian bands) |
Design | |
Height | 127.5 mm |
Width | 66.4 mm |
Thickness | 9.9 mm |
Weight | 129 grams |
Colours | Black, White |
Display | |
Screen Size | 4.5 inches (11.43 cm) |
Screen Resolution | 480 x 800 pixels |
Pixel Density | 207 ppi |
Display Type | IPS LCD |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 68.02 % |
Performance | |
Chipset | Qualcomm Snapdragon 400 MSM8926 |
Processor | Quad core, 1.2 GHz |
Graphics | Adreno 305 |
RAM | 1 GB |
Storage | |
Internal Memory | 4 GB |
Expandable Memory | yes |
Camera | |
Resolution | 0.3 MP Front Camera |
Autofocus | yes |
Flash | yes |
Image Resolution | 2592 x 1944 Pixels |
Camera Features | 4 x Digital Zoom |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 2440 mAh |
Type | Li-Polymer |
Network & Connectivity | |
SIM Size | SIM1: Micro |
Network Support | 4G (doesn't support Indian bands), 3G, 2G |
SIM 1 | |
Wi-Fi | yes |
Bluetooth | yes |
GPS | yes |
NFC | yes |
USB Connectivity | microUSB 2.0 |
Multimedia | |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Other Sensors | Proximity sensor, Accelerometer |