General | |
Launch Date | May 5, 2016 (Official) |
Brand | Lyf |
Model | Water 5 |
Operating System | Android v5.1.1 (Lollipop) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro |
Network | 4G: Available (supports Indian bands) |
Fingerprint Sensor | |
Quick Charging |
Design | |
Height | 142 mm |
Width | 70.5 mm |
Thickness | 7.7 mm |
Weight | 136 grams |
Colours | Black |
Display | |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 294 ppi |
Display Type | IPS LCD |
Screen Protection | yes |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 68.68 % |
Performance | |
Chipset | Qualcomm Snapdragon 410 MSM8916 |
Processor | Quad core, 1.2 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Adreno 306 |
RAM | 2 GB |
Storage | |
Internal Memory | 16 GB |
Expandable Memory |
Camera | |
Resolution | 5 MP Front Camera |
Autofocus | |
Optical Image Stabilisation | |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Shooting Modes | High Dynamic Range mode (HDR) |
Camera Features | Fixed Focus |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery | |
Capacity | 2920 mAh |
Type | Li-Polymer |
User Replaceable | |
TalkTime | Up to 15 Hours(4G) |
Network & Connectivity | |
SIM Size | SIM1: Micro, SIM2: Micro |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | yes |
SIM 1 | |
SIM 2 | |
SAR Value | Head: 0.15 W/kg, Body: 0.392 W/kg |
Wi-Fi | yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
NFC | |
USB Connectivity | microUSB 2.0 |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |