General | |
Brand | Micromax |
Model | X457 |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 2G: Available |
Design | |
Height | 116.5 mm |
Width | 61.5 mm |
Thickness | 10.85 mm |
Weight | 98.89 grams |
Colours | Black |
Display | |
Screen Size | 3.5 inches (8.89 cm) |
Screen Resolution | 320 x 480 pixels |
Pixel Density | 165 ppi |
Display Type | TFT |
Display Colour | 262k |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 50.91 % |
Storage | |
Internal Memory | 85.5 KB |
Expandable Memory | yes |
Camera | |
Resolution | 0.3 MP Primary Camera |
Image Resolution | 640 x 48 Pixels |
Camera Features | Digital Zoom |
Battery | |
Capacity | 1100 mAh |
Type | Li-ion |
Network & Connectivity | |
Network Support | 2G |
SIM 1 | |
SIM 2 | |
Bluetooth | yes |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Video Player | yes |
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
Music | yes |
Special Features | |
Games | yes |
Browser | yes |
Phone Book | yes |
SMS | 100 |