General | |
Brand | Microsoft |
Model | Lumia 950 XL Dual SIM |
Operating System | Windows Phone v10 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) |
Design | |
Height | 151.9 mm |
Width | 78.4 mm |
Thickness | 8.1 mm |
Weight | 165 grams |
Colours | Black, White |
Display | |
Screen Size | 5.7 inches (14.48 cm) |
Screen Resolution | 1440 x 2560 pixels |
Pixel Density | 515 ppi |
Display Type | AMOLED |
Screen Protection | Corning Gorilla Glass v4 |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 75.04 % |
Performance | |
Chipset | Qualcomm Snapdragon 810 MSM8994 |
Processor | Octa core, 2 GHz, ARM Cortex A57 |
Architecture | 64 bit |
Graphics | Adreno 430 |
RAM | 3 GB |
Storage | |
Internal Memory | 32 GB |
Expandable Memory | yes |
Camera | |
Resolution | 5 MP Front Camera |
Sensor | Back-illuminated sensor (BSI) |
Autofocus | yes |
Physical Aperture | F1.9 |
Optical Image Stabilisation | yes |
Flash | yes |
Image Resolution | 5160 x 3872 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Video Recording Features | Optical Image stabilization |
Battery | |
Capacity | 3340 mAh |
Type | Li-ion |
TalkTime | Up to 19 Hours(3G) / Up to 25 Hours(2G) |
Wireless Charging | yes |
Network & Connectivity | |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
NFC | yes |
USB Type-C | yes |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
IRIS Scanner | yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |