General | |
Launch Date | May 30, 2016 (Official) |
Brand | Nextbit |
Model | Robin |
Operating System | Android v5.1.1 (Lollipop) |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) |
Fingerprint Sensor | yes |
Quick Charging | yes |
Design | |
Height | 149 mm |
Width | 72 mm |
Thickness | 7.0 mm |
Weight | 150 grams |
Colours | Blue, Mint |
Display | |
Screen Size | 5.2 inches (13.21 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 424 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v4 |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 69.32 % |
Performance | |
Chipset | Qualcomm Snapdragon 808 MSM8926 |
Processor | Hexa Core (1.8 GHz, Dual core, ARM Cortex A57 + 1.44 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Adreno 418 |
RAM | 3 GB |
Storage | |
Internal Memory | 32 GB |
Expandable Memory |
Camera | |
Resolution | 5 MP Front Camera |
Autofocus | |
Optical Image Stabilisation | |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 2680 mAh |
Type | Li-ion |
User Replaceable | |
Quick Charging | yes |
Network & Connectivity | |
SIM Size | SIM1: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | |
Wi-Fi | yes |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
NFC | yes |
USB Type-C | yes |
Multimedia | |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |