General | |
Brand | OPPO |
Model | R7 Plus |
Operating System | Android v5.1 (Lollipop) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) |
Fingerprint Sensor | yes |
Quick Charging | yes |
Design | |
Height | 158 mm |
Width | 82 mm |
Thickness | 7.7 mm |
Weight | 203 grams |
Build Material | Case: Metal |
Colours | Gold, Silver |
Display | |
Screen Size | 6.0 inches (15.24 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 367 ppi |
Display Type | AMOLED |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 76.42 % |
Performance | |
Chipset | Qualcomm Snapdragon 615 MSM8939 |
Processor | Octa core, 1.5 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Adreno 405 |
RAM | 3 GB |
Storage | |
Internal Memory | 32 GB |
Expandable Memory | yes |
USB OTG Support | yes |
Camera | |
Resolution | 8 MP Front Camera |
Autofocus | yes |
Physical Aperture | F2.2 |
Optical Image Stabilisation | |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Sensor | PureCel |
Battery | |
Capacity | 4100 mAh |
Type | Li-Polymer |
User Replaceable | |
Quick Charging | yes |
Network & Connectivity | |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
NFC | |
USB Connectivity | microUSB 2.0 |
Multimedia | |
FM Radio | |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | yes |
Fingerprint Sensor Position | Back |
Other Sensors | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Compass |