General | |
Brand | Pantech |
Model | Pursuit P9020 |
SIM Slot(s) | Single SIM, GSM |
Network | 2G: Available |
Design | |
Height | 93.2 mm |
Width | 63.8 mm |
Thickness | 14.70 mm |
Weight | 129.8 grams |
Colours | Blue, Green |
Display | |
Screen Size | 2.8 inches (7.11 cm) |
Screen Resolution | 240 x 320 pixels |
Pixel Density | 143 ppi |
Display Type | LCD |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 40.86 % |
Storage | |
Internal Memory | 50 MB |
Expandable Memory | yes |
Camera | |
Resolution | 2 MP Primary Camera |
Flash | yes |
Camera Features | Digital Zoom, Smile detection |
Video Recording | 320x240 @ 15 |
Battery | |
Capacity | 930 mAh |
Type | Li-ion |
TalkTime | Up to 5(2G) |
Standby time | Up to 360(2G) |
Network & Connectivity | |
Network Support | 2G |
SIM 1 | |
Bluetooth | yes |
USB Connectivity | USB 2.0 |
Multimedia | |
Music | yes |
Special Features | |
Java | yes |
Browser | yes |
Phone Book | yes |
SMS | yes |
MMS | yes |
Other Facilities | Shake control, Organizer, Voice memo, T9 |