General | |
Brand | Prestigio |
Model | MultiPhone 7557 Grace |
Operating System | Android v4.4 (KitKat) |
SIM Slot(s) | Single SIM, GSM |
Network | 3G: Available, 2G: Available |
Design | |
Height | 145 mm |
Width | 70.2 mm |
Thickness | 5.5 mm |
Weight | 133 grams |
Colours | Black, White |
Display | |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 441 ppi |
Display Type | Super AMOLED |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 67.66 % |
Performance | |
Chipset | MediaTek MT6592 |
Processor | Octa core, 1.7 GHz |
Graphics | Mali-450 MP4 |
RAM | 2 GB |
Storage | |
Internal Memory | 16 GB |
Camera | |
Resolution | 5 MP Front Camera |
Autofocus | yes |
Flash | yes |
Image Resolution | 4128 x 3096 Pixels |
Camera Features | Digital Zoom |
Battery | |
Capacity | 2300 mAh |
Type | Li-ion |
Network & Connectivity | |
Network Support | 3G, 2G |
SIM 1 | |
Wi-Fi | yes |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
USB Connectivity | microUSB 2.0 |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |