General | |
Launch Date | May 1, 2019 (Expected) |
Brand | Samsung |
Model | Galaxy A70 |
Operating System | Android v9.0 (Pie) |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) |
Fingerprint Sensor | yes |
Quick Charging | yes |
Design | |
Height | 164.3 mm |
Width | 76.7 mm |
Thickness | 7.9 mm |
Weight | 183 grams |
Colours | Black, Blue, White |
Display | |
Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | yes |
Pixel Density | 393 ppi |
Display Type | Super AMOLED |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 86 % |
Performance | |
Chipset | Qualcomm Snapdragon 675 |
Processor | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
Architecture | 64 bit |
Graphics | Adreno 612 |
RAM | 6 GB |
Storage | |
Internal Memory | 128 GB |
Expandable Memory | yes |
User Available Storage | Up to 108 GB |
USB OTG Support | yes |
Camera | |
Resolution | 32 MP Front Camera |
Autofocus | |
Physical Aperture | F2.0 |
Optical Image Stabilisation | |
Flash | |
Image Resolution | 6500 x 4920 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Battery | |
Capacity | 4500 mAh |
Type | Li-ion |
User Replaceable | |
TalkTime | Up to 28 Hours(3G) |
Quick Charging | yes |
Network & Connectivity | |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | yes |
SIM 1 | |
SIM 2 | |
SAR Value | Head: 0.774 W/kg |
Wi-Fi | yes |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
NFC | yes |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | yes |
Multimedia | |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |