General | |
Brand | Samsung |
Model | Galaxy Camera |
Operating System | Android v4.1 (Jelly Bean) |
Custom UI | Samsung TouchWiz UI |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Micro |
Network | 4G: Available (doesn't support Indian bands) |
Design | |
Height | 128.7 mm |
Width | 70.8 mm |
Thickness | 19.10 mm |
Weight | 300 grams |
Colours | Black, Pink, Red, White |
Display | |
Screen Size | 4.8 inches (12.19 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 306 ppi |
Display Type | LCD |
Screen Protection | Corning Gorilla Glass |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 69.66 % |
Performance | |
Chipset | Samsung Exynos 4 Quad 4412 |
Processor | Quad core, 1.4 GHz, Cortex A9 |
Graphics | Mali-400 MP4 |
RAM | 1 GB |
Storage | |
Internal Memory | 8 GB |
Expandable Memory | yes |
Camera | |
Resolution | 16 MP Primary Camera |
Sensor | Back-illuminated sensor (BSI) |
Autofocus | yes |
Optical Image Stabilisation | yes |
Flash | yes |
Image Resolution | 4608 x 3456 Pixels |
Shooting Modes | Continuos Shooting |
Camera Features | Digital Zoom, 21 x Optical Zoom, Face detection, Smile detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 120 fps |
Battery | |
Capacity | 1650 mAh |
Type | Li-ion |
TalkTime | Up to 4.5 Hours(2G) |
Standby time | Up to 280 Hours(3G) / Up to 168 Hours(2G) |
Network & Connectivity | |
SIM Size | SIM1: Micro |
Network Support | 4G (doesn't support Indian bands), 3G, 2G |
SIM 1 | |
Wi-Fi | yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
USB Connectivity | microUSB, microUSB 2.0 |
HDMI | yes |
Multimedia | |
Loudspeaker | yes |
Special Features | |
Other Sensors | Accelerometer, Compass, Gyroscope |
Applications | Document Editor |