General | |
Brand | Samsung |
Model | Galaxy Note 4 Duos |
Operating System | Android v4.4.4 (Kitkat) |
Custom UI | Touchwiz UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro |
Network | 4G: Available (supports Indian bands) |
Fingerprint Sensor | yes |
Design | |
Height | 153.5 mm |
Width | 78.6 mm |
Thickness | 8.5 mm |
Weight | 176 grams |
Colours | Black, Gold, Pink, White |
Display | |
Screen Size | 5.7 inches (14.48 cm) |
Screen Resolution | 1440 x 2560 pixels |
Pixel Density | 515 ppi |
Display Type | Super AMOLED |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 74.06 % |
Performance | |
Chipset | Qualcomm Snapdragon 805 APQ8084 |
Processor | Quad core, 2.7 GHz, Krait |
Graphics | Adreno 420 |
RAM | 3 GB |
Storage | |
Internal Memory | 16 GB |
Expandable Memory | yes |
USB OTG Support | yes |
Camera | |
Resolution | 3.7 MP Front Camera |
Sensor | Exmor-R CMOS image sensor |
Autofocus | yes |
Optical Image Stabilisation | yes |
Flash | yes |
Image Resolution | 4608 x 3456 Pixels |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Smile detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Video Recording Features | Optical Image stabilization, Dual Video Recording |
Battery | |
Capacity | 3000 mAh |
Type | Li-ion |
Network & Connectivity | |
SIM Size | SIM1: Micro |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Bluetooth | yes |
GPS | yes |
NFC | yes |
USB Connectivity | microUSB 2.0 |
Mobile High-Definition Link(MHL) | yes |
Multimedia | |
FM Radio | |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | yes |
Heart Rate Monitor | yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer |