General | |
Brand | Samsung |
Model | Galaxy S5 Neo |
Operating System | Android v5.1 (Lollipop) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro |
Network | 4G: Available (supports Indian bands) |
Fingerprint Sensor | yes |
Design | |
Height | 142 mm |
Width | 72.5 mm |
Thickness | 8.1 mm |
Weight | 145 grams |
Colours | Black, Gold, Grey |
Waterproof | yes |
Display | |
Screen Size | 5.1 inches (12.95 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 432 ppi |
Display Type | Super AMOLED |
Screen Protection | Corning Gorilla Glass |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 69.49 % |
Performance | |
Chipset | Samsung Exynos 7 Octa 7580 |
Processor | Octa core, 1.6 GHz, ARM Cortex A57 |
Architecture | 64 bit |
Graphics | Mali-T760 MP8 |
RAM | 2 GB |
Storage | |
Internal Memory | 16 GB |
Expandable Memory | yes |
Camera | |
Resolution | 5 MP Front Camera |
Autofocus | yes |
Flash | yes |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 2800 mAh |
Type | Li-ion |
TalkTime | Up to 15 Hours(3G) |
Network & Connectivity | |
SIM Size | SIM1: Micro, SIM2: Micro |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
NFC | yes |
USB Connectivity | microUSB 2.0 |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | yes |
Heart Rate Monitor | yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |