General | |
Brand | Sharp |
Model | FX |
SIM Slot(s) | Single SIM, GSM |
Network | 3G: Available, 2G: Available |
Design | |
Height | 114.3 mm |
Width | 55.9 mm |
Thickness | 15.20 mm |
Weight | 141.8 grams |
Colours | Black |
Display | |
Screen Size | 3 inches (7.62 cm) |
Screen Resolution | 400 x 240 pixels |
Pixel Density | 155 ppi |
Display Type | LCD |
Screen to Body Ratio (calculated) | 40.05 % |
Storage | |
Internal Memory | 80 MB |
Expandable Memory | yes |
Camera | |
Resolution | 2 MP Primary Camera |
Flash | yes |
Camera Features | Digital Zoom, Smile detection |
Video Recording | 220x176 @ 15 |
Battery | |
Capacity | 1240 mAh |
Type | Li-ion |
TalkTime | Up to 3(2G) |
Standby time | Up to 240(2G) |
Network & Connectivity | |
Network Support | 3G, 2G |
SIM 1 | |
Bluetooth | yes |
USB Connectivity | USB 2.0 |
Multimedia | |
FM Radio | yes |
Music | yes |
Special Features | |
Java | yes |
Browser | yes |
Phone Book | yes |
SMS | yes |
MMS | yes |
yes | |
Other Facilities | Organizer, Voice memo, T9 |