General | |
Brand | Ulefone |
Model | MIX |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Available (doesn't support Indian bands) |
Fingerprint Sensor | yes |
Design | |
Height | 143 mm |
Width | 75 mm |
Thickness | 8.7 mm |
Weight | 173 grams |
Colours | Black, Blue |
Display | |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Bezel-less display | yes |
Pixel Density | 267 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 77.57 % |
Performance | |
Chipset | MediaTek MT6750T |
Processor | Octa core (1.5 GHz, Octa core, Cortex A53 + 1 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Mali-T860 MP2 |
RAM | 4 GB |
Storage | |
Internal Memory | 64 GB |
Expandable Memory | yes |
Camera | |
Resolution | 8 MP Front Camera |
Autofocus | yes |
Physical Aperture | F2.2 |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Battery | |
Capacity | 3300 mAh |
Type | Li-Polymer |
User Replaceable | |
TalkTime | Up to 10 Hours(2G) |
Standby time | Up to 480 Hours(2G) |
Network & Connectivity | |
Network Support | 4G (doesn't support Indian bands), 3G, 2G |
VoLTE | yes |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
USB Connectivity | USB charging, microUSB 2.0 |
Multimedia | |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | yes |
Fingerprint Sensor Position | Front |
Fingerprint Sensor Customization | 5 |
Other Sensors | Light sensor, Accelerometer, Compass, Gyroscope |