General | |
Brand | Vernee |
Model | Mix 2 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro |
Network | 4G: Available (supports Indian bands) |
Fingerprint Sensor | yes |
Quick Charging | yes |
Design | |
Height | 157.8 mm |
Width | 75.7 mm |
Thickness | 8.2 mm |
Weight | 195 grams |
Build Material | |
Colours | Black, Blue |
Display | |
Screen Size | 6 inches (15.24 cm) |
Screen Resolution | 1080 x 2160 pixels |
Bezel-less display | yes |
Pixel Density | 402 ppi |
Display Type | IPS LCD |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 77.77 % |
Performance | |
Chipset | MediaTek MT6757CD |
Processor | Octa core (2.5 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53 + , Cortex A53) |
Graphics | Mali-T880 MP2 |
RAM | 4 GB |
Storage | |
Internal Memory | 64 GB |
Expandable Memory | yes |
USB OTG Support | yes |
Camera | |
Resolution | 8 MP Front Camera |
Sensor | CMOS image sensor, Exmor-RS CMOS Sensor |
Autofocus | yes |
Physical Aperture | F2.2 |
Optical Image Stabilisation | yes |
Flash | yes |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting |
Camera Features | Digital Zoom, Auto Flash, Touch to focus |
Battery | |
Capacity | 4200 mAh |
Type | Li-Polymer |
User Replaceable | |
Quick Charging | yes |
Network & Connectivity | |
SIM Size | SIM1: Micro, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia | |
FM Radio | yes |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Fingerprint Sensor | yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |