General | |
Brand | Vivo |
Model | Xplay 5 |
Operating System | Android v5.1 (Lollipop) |
SIM Slot(s) | Dual SIM, GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) |
Quick Charging | yes |
Design | |
Height | 153.5 mm |
Width | 76.2 mm |
Thickness | 7.5 mm |
Weight | 167 grams |
Colours | Champagne Gold, Rose Gold |
Display | |
Screen Size | 5.43 inches (13.79 cm) |
Screen Resolution | 1440 x 2560 pixels |
Pixel Density | 541 ppi |
Display Type | Super AMOLED |
Screen Protection | Corning Gorilla Glass v4 |
Touch Screen | yes |
Screen to Body Ratio (calculated) | 69.33 % |
Performance | |
Chipset | Qualcomm Snapdragon 652 MSM8976 |
Processor | Octa core (1.8 GHz, Quad core, Cortex A72 + 1.4 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Adreno 510 |
RAM | 4 GB |
Storage | |
Internal Memory | 128 GB |
Expandable Memory |
Camera | |
Resolution | 8 MP Front Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | yes |
Physical Aperture | F2.4 |
Flash | yes |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 3600 mAh |
Type | Li-Polymer |
User Replaceable | |
Quick Charging | yes |
Network & Connectivity | |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | |
SIM 2 | |
Wi-Fi | yes |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | yes |
GPS | yes |
USB Connectivity | microUSB 2.0 |
Multimedia | |
FM Radio | |
Loudspeaker | yes |
Audio Jack | 3.5 mm |
Special Features | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |